Corn
| Moisture: | Discount will be 2½ cents for each ½% over 15-22%, 5 cents for each ½% above 22% |
| Test Weight: | 1 cent/bushel per point from 53.9 – 52 2 cents/bushel per point from 51.9 – 50 4 cents/bushel per point from 49.9 & below |
| Foreign Material: | 1 cents each percent over 3.0 |
| Damage: | 2 cents/bushel per point from 5.1%-7.0% 4 cents/bushel per point from 7.1%-10.0% 6 cents/bushel per point from 10.1% & above |
| Heat Damage: | 1 cents/bushel each 1.2% over 0.2%-3.0% |
| Weevily: | 10 cents/bushel |
| Musty: | 5 cents/bushel |
| Sour: | 10 cents/bushel |
| Heating: | 10 cents/bushel |
Soybeans
| Moisture: | 1% of selling price for each ½% over 13.0% moisture |
| Test Weight: | 1 cents/bushel discount each pound 53.9-52.0 2 cents/bushel discount each pound 51.9-48.0 |
| Damage: | 2 cents each 1% from 2.1%-5.0% 3 cents each 1% from 5.1%-10.0% 4 cents each 1% from 10.1% & above |
| Heat Damage: | 3 cents/bushel each ½% over 0.2% |
| Foreign Material: | All foreign material in excess of 1% shall be deducted from gross weight and will not be paid for. |
| Musty: | 5 cents/bushel |
| Sour: | 10 cents/bushel |
| Heating: | 10 cents/bushel |
Storage on all grain is 5 cents per bushels per month with 10 cents per bushels minimum for 60 days. We allow ten days to decide what you want to do. After 10 days, storage starts from day grain was brought in.

